Endura SWAT Self Balancing Scooter
Get the SWAT Self-Balancing Scooter for tactical and security applications. Heavy-duty build with maximum stability. Order online from Endura-SA.
Built for endurance
and high-stakes environments, the SWAT
Self-Balancing Scooter is the ultimate utility vehicle. Featuring
reinforced plating and high-traction tires, it is designed for security
personnel and rapid-response teams. When stability and reliability are
non-negotiable, the SWAT model delivers unmatched performance in the field.
Our Endura SWAT self balancing personal transporter is an industrial grade Segway like personal transporter. This unit is specifically designed for Security guards or Patrol officers and has various features that will make their life and work alot easier. With its quality components, Bigger Battery for an even longer range, powerful motors and on/off road tyres, this beast of a machine can take you anywhere and more.
| Riding Requirements | |
| Suitable Height | 130 - 200 cm. |
| Main Parameters | |
| Max Speed | 20 km/h. |
| Max Range | 75 - 80 km. |
| Max User Weight | 150 kg. |
| Min Turning Radius | 0°. |
| Max Incline Capability | ≤35°. |
| Height Of Pedal | 220 mm. |
| Ground Clearance | 125 mm. |
| Tyre Size | 20 inch. |
| Dimensions | 488*836*1080 - 1480 mm (Adjustable). |
| Nett Weight | 47.7 kg. |
| Gross Weight | 56.8 kg. |
| Working Temperature | -10 - +40 °C. |
| Storage Temperature | -20 - +50 °C. |
| Waterproof | IP56. |
| Beginner Mode | Available via APP. |
| Terrain | Cement, Concrete, Paving / Asphalt / Grass / Gravel / Beach. |
| Certifications | CE / FCC / RoHS / MSDS/ UN38.3 / Air Transport Report / Sea Transport Report. |
| Battery Parameters | |
| Battery | SAMSUNG 18650 Lithium Ion Battery. |
| Rated Voltage | 57.6 V. |
| Max Charging Voltage | 67.2 V. |
| Rated Capacity (Ah) | 15.6 Ah. |
| Intelligent BMS | Overvoltage Protection / Undervoltage Protection / Short Circuit Protection / Overheating Protection / Automatic Sleep/ Wake. |
| Motor Parameters | |
| Motors | Brushless DC Motor. |
| Rated Power | 1500 W * 2 = 3000 W. |
| Charger Parameters | |
| Input Voltage | 100 - 240 V. |
| Output Voltage | 67.2 V. |
| Output Current | 2.5 Amp. |
| Rated Power | 120 W. |
| Charging TIme | 4 - 5 Hours. |
| Charging Temperature | 0 - 40 °C. |
| Specifications | |
| Operating Modes | Standby Mode / Pulling Mode / Speed Limit Driving Mode / Normal Driving Mode / Remote mode / Lock Mode. |
| Display Panel | 6.5' OLED Display / Battery/ Speed / Mileage / Lamp / Lock / Bluetooth. |
| Lights | Front Lamp/ Ambient Light / Left, Right Turning Lights / Brake light / Backup Light. |
| Wireless Connections | Bluetooth. |
| App | Yes. |
| USB Charging | Yes. |
| Bluetooth Music | Yes. |
| Warranty | 1 Year limited carry-in warranty covering motors, gearbox, control & frame. 6 Month limited carry-in warranty on batteries. Wear, tear & neglect is not covered under this warranty. |
- Brand: Endura-SA
- Product Code:Endura SWAT Self Balancing Scooter
- Availability:1
-
R73,980.00
- Ex Tax:R64,330.43
Ask About This Product
Related Products
Endura Pro Self Balancing Scooter
Shop the Pro Self-Balancing Scooter. High-performance electric mobility with rugged durability and l..

